Used 2015 Mercedes S Class wheels from a salvage yard

Year-specific price guide

Used 2015 Mercedes S Class Wheels prices

Year-specific used wheels pricing for the 2015 Mercedes S Class, built from real salvage yard and junkyard listings with condition grade and fitment detail.
SKWritten bySaurabh Kumar · Co-Founder & CTO
ASReviewed byAmbika Sharma · Co-Founder & COO
Last updatedOct 3, 2026

Part overview

About the 2015 Mercedes S Class wheels

A used 2015 Mercedes S Class wheels costs between $133 and $1,325, with a median of $400 from 1,098 salvage yard listings.

What the wheels does, common failure signs, and prices across all vehicles: used wheels price guide →

Also known asRimsCar RimsTruck RimsFactory WheelsOEM WheelsAlloy WheelsWheel Rim
Price summary

A used 2015 Mercedes S Class wheels costs $133 to $1,325, with a median asking price of $400. Based on 1,098 priced salvage yard listings across the US, compatible across 2011–2021 (11 model years), updated Oct 3, 2026. Prices exclude shipping, core charges, and installation.

2015 Mercedes S Class wheels price snapshot

USD
Low
$133
Average
$479
High
$1,325
1,953 listings observed · 1,098 priced listings used · last updated Oct 3, 2026· How we price·

Report incorrect price

Reporting price for 2015 Mercedes S Class Wheels

Reason

Replacement cost

What is the 2015 Mercedes S Class wheels replacement cost?

ESTIMATE
Used part
$400
2015 Mercedes S Class median asking price
Labor
$25–$75
0.25–0.5 hours at $95–$150/hr
Estimated total
$425–$475
median used part + labor

Labor is a typical independent-shop range for wheels replacement, not a quote for your vehicle; it does not include tire mounting and balancing per wheel. The part price is the live median from the salvage-yard listings on this page. How we price

Fitment matters

Price by trim & variant

222 Type, (Sdn), S400, 20x8-1/2, 14 spoke33 listingsInterchange 2014–2020$425$200 – $875
222 Type, (Sdn), S550e, 19x9-1/2, (10 spoke, 5 pairs), AMG logo28 listingsInterchange 2015–2021$500$324 – $815
217 Type, (Cpe), S63, 20x9-1/2, 5 spoke24 listingsInterchange 2014–2020$479$250 – $700
222 Type, (Sdn), S600, 20x8-1/2, 5 spoke24 listingsInterchange 2014–2018$300$150 – $900
222 Type, (Sdn), S63, 20x9-1/2, 5 spoke24 listingsInterchange 2014–2020$479$250 – $700
222 Type, (Sdn), S400, 19x9-1/2, (10 spoke, 5 pairs), w/o AMG logo23 listingsInterchange 2014–2021$309$225 – $459
222 Type, (Sdn), S550e, 19x9-1/2, (10 spoke, 5 pairs), w/o AMG logo23 listingsInterchange 2014–2021$309$225 – $459
217 Type, (Cpe), S63, 20x8-1/2, 5 spoke22 listingsInterchange 2014–2020$590$400 – $850
222 Type, (Sdn), S63, 20x8-1/2, 5 spoke22 listingsInterchange 2014–2020$590$400 – $850
222 Type, (Sdn), S400, 20x9-1/2, 5 spoke21 listingsInterchange 2014–2017$257$160 – $900
222 Type, (Sdn), S400, 18x8 (10 spoke)20 listingsInterchange 2014–2016$194$133 – $280
222 Type, (Sdn), S400, 19x8-1/2, (10 spoke, 5 pairs), w/o AMG logo20 listingsInterchange 2014–2021$336$275 – $1,179
222 Type, (Sdn), S400, 19x9-1/2, (10 spoke, 5 pairs), AMG logo20 listingsInterchange 2015–2021$621$350 – $815
222 Type, (Sdn), S550, 19x8-1/2, (10 spoke, 5 pairs), w/o AMG logo20 listingsInterchange 2014–2021$336$275 – $1,179
222 Type, (Sdn), S550e, 18x8 (10 spoke)20 listingsInterchange 2014–2016$194$133 – $280
222 Type, (Sdn), S550e, 19x8-1/2, (10 spoke, 5 pairs), w/o AMG logo20 listingsInterchange 2014–2021$336$275 – $1,179
222 Type, (Sdn), S600, 19x8-1/2, 10 spoke (5 pairs), w/o AMG logo20 listingsInterchange 2014–2021$336$275 – $1,179
222 Type, (Sdn), S600, 19x9-1/2, 10 spoke (5 pairs), AMG logo20 listingsInterchange 2015–2021$621$350 – $815
217 Type, (Cpe), S550, 20x9-1/2, 5 spoke19 listingsInterchange 2014–2017$280$160 – $900
222 Type, (Sdn), S550, 19x9-1/2, (10 spoke, 5 pairs), AMG logo19 listingsInterchange 2015–2021$621$350 – $815
222 Type, (Sdn), S550, 20x9-1/2, 5 spoke19 listingsInterchange 2014–2017$280$160 – $900
222 Type, (Sdn), S550e, 20x9-1/2, 5 spoke19 listingsInterchange 2014–2017$280$160 – $900
222 Type, (Sdn), S600, 20x9-1/2, 5 spoke19 listingsInterchange 2014–2017$280$160 – $900
217 Type, (Cpe), S550, 19x9-1/2, 10 spoke (5 pairs), narrow spokes (AMG)18 listingsInterchange 2012–2016$425$250 – $631
217 Type, (Cpe), S550, 20x8-1/2, 5 spoke18 listingsInterchange 2014–2018$325$150 – $780
222 Type, (Sdn), S400, 20x8-1/2, 5 spoke18 listingsInterchange 2014–2018$325$150 – $780
222 Type, (Sdn), S550, 20x8-1/2, 5 spoke18 listingsInterchange 2014–2018$325$150 – $780
222 Type, (Sdn), S550e, 20x8-1/2, 5 spoke18 listingsInterchange 2014–2018$325$150 – $780
217 Type, (Cpe), S550, 20x8-1/2, 14 spoke16 listingsInterchange 2014–2020$547$200 – $875
222 Type, (Sdn), S550e, 20x8-1/2, 14 spoke16 listingsInterchange 2014–2020$547$200 – $875
222 Type, (Sdn), S600, 19x9-1/2, 10 spoke (5 pairs), w/o AMG logo16 listingsInterchange 2014–2021$309$225 – $367
217 Type, (Cpe), S550, 20x9-1/2, 14 spoke15 listingsInterchange 2008–2020$350$200 – $1,325
222 Type, (Sdn), S400, 20x9-1/2, 14 spoke15 listingsInterchange 2008–2020$350$200 – $1,325
222 Type, (Sdn), S550, 19x9-1/2, (10 spoke, 5 pairs), w/o AMG logo15 listingsInterchange 2014–2021$309$225 – $367
222 Type, (Sdn), S550e, 20x9-1/2, 14 spoke15 listingsInterchange 2008–2020$350$200 – $1,325
222 Type, (Sdn), S400, 19x8-1/2, (10 spoke, 5 pairs), AMG logo14 listingsInterchange 2015–2021$750$200 – $940
222 Type, (Sdn), S550, 19x8-1/2, (10 spoke, 5 pairs), AMG logo14 listingsInterchange 2015–2021$750$200 – $940
222 Type, (Sdn), S550e, 19x8-1/2, (10 spoke, 5 pairs), AMG logo14 listingsInterchange 2015–2021$750$200 – $940
222 Type, (Sdn), S600, 19x8-1/2, 10 spoke (5 pairs), AMG logo14 listingsInterchange 2015–2021$750$200 – $940
217 Type, (Cpe), S63, 20x9-1/2, 10 spoke, black13 listingsInterchange 2014–2021$750$449 – $930
217 Type, (Cpe), S65, 20x9-1/2, 10 spoke, 10 individual, black13 listingsInterchange 2014–2021$750$449 – $930
222 Type, (Sdn), S550, 20x8-1/2, 14 spoke13 listingsInterchange 2014–2020$600$200 – $875
222 Type, (Sdn), S65, 20x9-1/2, 10 spoke, individual spokes, black finish13 listingsInterchange 2014–2021$750$449 – $930
222 Type, (Sdn), S550, 20x9-1/2, 14 spoke12 listingsInterchange 2008–2020$474$200 – $1,325
231 Type, SL400, 18x9-1/2 (10 spoke, rear)12 listingsInterchange 2013–2016$294$175 – $505
231 Type, SL550, 18x9-1/2 (10 spoke, rear)12 listingsInterchange 2013–2016$294$175 – $505
217 Type, (Cpe), S550, 19x8-1/2, 10 spoke (5 pairs), narrow spokes (AMG)11 listingsInterchange 2014–2016$425$250 – $550
222 Type, (Sdn), S600, 19x8-1/2, 20 spoke11 listingsInterchange 2015–2021$350$350 – $699
217 Type, (Cpe), S65, 20x9-1/2, 10 spoke, 5 pairs10 listingsInterchange 2015–2021$500$275 – $995
222 Type, (Sdn), S65, 20x9-1/2, 10 spoke, 5 paired spokes10 listingsInterchange 2015–2021$500$275 – $995
217 Type, (Cpe), S65, 20x8-1/2, 10 spoke, 5 pairs7 listingsInterchange 2015–2021$650$325 – $770
222 Type, (Sdn), S65, 20x8-1/2, 10 spoke, 5 paired spokes7 listingsInterchange 2015–2021$650$325 – $770
231 Type, SL400, 18x8-1/2 (10 spoke, front)7 listingsInterchange 2013–2016$250$162 – $590
231 Type, SL400, 19x8-1/2, 20 spoke7 listingsInterchange 2014–2016$570$250 – $700
231 Type, SL400, 19x9-1/2, 20 spoke7 listingsInterchange 2014–2016$655$300 – $700
231 Type, SL400, 19x9-1/2, 5 spoke7 listingsInterchange 2013–2020$400$300 – $690
231 Type, SL550, 18x8-1/2 (10 spoke, front)7 listingsInterchange 2013–2016$250$162 – $590
231 Type, SL550, 19x8-1/2, 20 spoke7 listingsInterchange 2014–2016$570$250 – $700
231 Type, SL550, 19x9-1/2, 20 spoke7 listingsInterchange 2014–2016$655$300 – $700
231 Type, SL550, 19x9-1/2, 5 spoke7 listingsInterchange 2013–2020$400$300 – $690
222 Type, (Sdn), S600, 19x9-1/2, 20 spoke6 listingsInterchange 2016–2021$490$319 – $749
231 Type, SL63, 19x10 (10 spoke, 5 pairs, rear)6 listingsInterchange 2013–2016$750$250 – $750
217 Type, (Cpe), S63, 20x8-1/2, 10 spoke, black5 listingsInterchange 2014–2019$350$350 – $499
217 Type, (Cpe), S65, 20x8-1/2, 10 spoke, 10 individual, black5 listingsInterchange 2014–2019$350$350 – $499
222 Type, (Sdn), S400, 20x8-1/2, 24 spoke (12 pairs)5 listingsInterchange 2016–2020$500$500 – $600
222 Type, (Sdn), S550, 20x8-1/2, 24 spoke (12 pairs)5 listingsInterchange 2016–2020$500$500 – $600
222 Type, (Sdn), S550e, 20x8-1/2, 24 spoke (12 pairs)5 listingsInterchange 2016–2020$500$500 – $600
222 Type, (Sdn), S600, 20x8-1/2, 24 spoke (12 pairs)5 listingsInterchange 2016–2020$500$500 – $600
222 Type, (Sdn), S63, 20x8-1/2, 10 spoke, black finish5 listingsInterchange 2014–2019$350$350 – $499
222 Type, (Sdn), S65, 20x8-1/2, 10 spoke, individual spokes, black finish5 listingsInterchange 2014–2019$350$350 – $499
217 Type, (Cpe), S63, 20x9-1/2, 10 spoke, silver4 listingsInterchange 2015–2021$565$565 – $820
217 Type, (Cpe), S65, 20x9-1/2, 10 spoke, 10 individual, silver4 listingsInterchange 2015–2021$565$565 – $820
222 Type, (Sdn), S400, 20x9-1/2, 24 spoke (12 pairs)4 listingsInterchange 2015–2021$400$275 – $550
222 Type, (Sdn), S550, 20x9-1/2, 24 spoke (12 pairs)4 listingsInterchange 2015–2021$400$275 – $550
222 Type, (Sdn), S550e, 20x9-1/2, 24 spoke (12 pairs)4 listingsInterchange 2015–2021$400$275 – $550
222 Type, (Sdn), S600, 20x9-1/2, 24 spoke (12 pairs)4 listingsInterchange 2015–2021$400$275 – $550
222 Type, (Sdn), S63, 20x9-1/2, 10 spoke, silver finish4 listingsInterchange 2015–2021$565$565 – $820
222 Type, (Sdn), S65, 20x9-1/2, 10 spoke, individual spokes, silver finish4 listingsInterchange 2015–2021$565$565 – $820
231 Type, SL400, 19x8-1/2, 10 spoke (5 pairs)4 listingsInterchange 2013–2016$530$475 – $530
231 Type, SL400, 19x9-1/2, 10 spoke (5 pairs)4 listingsInterchange 2014–2016$600$300 – $600
231 Type, SL550, 19x8-1/2, 10 spoke (5 pairs)4 listingsInterchange 2013–2016$530$475 – $530
231 Type, SL550, 19x9-1/2, 10 spoke (5 pairs)4 listingsInterchange 2014–2016$600$300 – $600
217 Type, (Cpe), S63, 19x8-1/2 (10 spoke)3 listingsInterchange 2017–2020$980$980 – $980
217 Type, (Cpe), S63, 19x9-1/2 (10 spoke)3 listingsInterchange 2017–2020$975$975 – $975
217 Type, (Cpe), S65, 20x8-1/2, 16 spoke3 listingsInterchange 2017–2020$1,070$1,070 – $1,070
217 Type, (Cpe), S65, 20x9-1/2, 16 spoke3 listingsInterchange 2017–2020$1,115$1,115 – $1,115
222 Type, (Sdn), S63, 19x8-1/2 (10 spoke)3 listingsInterchange 2017–2020$980$980 – $980
222 Type, (Sdn), S63, 19x9-1/2 (10 spoke)3 listingsInterchange 2017–2020$975$975 – $975
222 Type, (Sdn), S65, 20x8-1/2, 16 spoke3 listingsInterchange 2017–2020$1,070$1,070 – $1,070
222 Type, (Sdn), S65, 20x9-1/2, 16 spoke3 listingsInterchange 2017–2020$1,115$1,115 – $1,115
222 Type, (Sdn), S63, 20x9-1/2, 10 spoke, black finish2 listingsInterchange 2015–2020$876$860 – $876
231 Type, SL63, 20x10 (10 individual spokes, rear), painted silver2 listingsInterchange 2013–2015$850$850 – $850
231 Type, SL65, 20x10 (10 individual spokes, rear), painted silver2 listingsInterchange 2013–2015$850$850 – $850
217 Type, (Cpe), S550, 19x9-1/2, 15 spoke1 listingsInterchange 2015–2016$625$625 – $625
217 Type, (Cpe), S63, 20x8-1/2, 10 spoke, silver1 listingsInterchange 2011–2018$1,200$1,200 – $1,200
217 Type, (Cpe), S65, 20x8-1/2, 10 spoke, 10 individual, silver1 listingsInterchange 2011–2018$1,200$1,200 – $1,200
222 Type, (Sdn), S63, 20x8-1/2, 10 spoke, silver finish1 listingsInterchange 2011–2018$1,200$1,200 – $1,200
222 Type, (Sdn), S65, 20x8-1/2, 10 spoke, individual spokes, silver finish1 listingsInterchange 2011–2018$1,200$1,200 – $1,200

Year-specific context

How does the 2015 Mercedes S Class compare?

The 2015 guide is based on 1,953 observed listings, including 1,098 with posted prices. Its $400 median is 16% below the Mercedes S Class guide's $475 median.

Among the 11 model years with current price data, 2015 ranks #1 from lowest to highest median.

Interchange data shows this part is also listed under model years 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021. Shopping across all 11 compatible years may surface better prices or condition grades.

Pricing is not a fitment guarantee. Match the VIN, part number, engine or drivetrain, and seller-listed variant before ordering.

Compare model years

What does a Mercedes S Class wheels cost in other years?

Keep browsing this vehicle

What other Mercedes S Class parts are priced?

01wide ±108%

AC Compressor

$250median
$80$620
02wide ±181%

ABS Module

$255median
$75$1,000
03wide ±198%

Air Bag

$225median
$50$940
04wide ±186%

Alternator

$202median
$36$788
05wide ±209%

Axle Shaft

$278median
$50$1,212
06wide ±136%

Blower Motor

$105median
$45$331
07wide ±259%

Brake Caliper

$280median
$50$1,499
08wide ±181%

Rear Bumper Assembly

$946median
$170$3,600
09wide ±190%

Front Bumper

$600median
$225$2,500
10wide ±137%

Rear Bumper

$550median
$150$1,655
11wide ±239%

Car Radio

$271median
$55$1,350
12wide ±171%

Center Console

$212median
$63$787
13wide ±189%

AC Condenser

$200median
$45$800
14wide ±222%

Control Arm

$180median
$50$849
15

Differential

Price data updating

16wide ±137%

Door Assembly

$998median
$250$2,975
17wide ±125%

Drive Shaft

$342median
$108$962
18wide ±105%

Engine

$9,999median
$3,995$25,000
19wide ±229%

Engine Computer

$241median
$44$1,150
20wide ±133%

Exhaust Manifold

$250median
$79$742
21wide ±145%

Fender

$475median
$122$1,499
22wide ±70%

Fog Light

$242median
$70$410
23wide ±246%

Front Seat

$402median
$90$2,070
24wide ±182%

Fuel Pump

$150median
$33$580
25wide ±176%

Fuel Tank

$340median
$125$1,324
26wide ±252%

Grille

$300median
$50$1,560
27wide ±118%

Headlight Assembly

$1,450median
$425$3,850
28wide ±207%

Heater Core

$116median
$60$540
29wide ±99%

Hood

$1,000median
$215$2,185
30wide ±175%

Ignition Switch

$100median
$35$384
31

Instrument Cluster

Price data updating

32wide ±135%

Intake Manifold

$181median
$35$525
33wide ±75%

Master Cylinder

$87median
$45$175
34wide ±116%

Side Mirror

$600median
$210$1,599
35tight ±15%

Power Steering Pump

$831median
$630$887
36wide ±87%

Quarter Panel

$777median
$340$1,685
37wide ±166%

Radiator

$200median
$55$720
38wide ±190%

Rear View Mirror

$119median
$40$493
39wide ±148%

Starter

$125median
$30$400
40wide ±139%

Steering Column

$225median
$75$699
41wide ±129%

Steering Rack

$950median
$300$2,750
42wide ±149%

Steering Wheel

$610median
$150$1,973
43wide ±203%

Strut

$350median
$78$1,500
44wide ±216%

Sunroof

$660median
$150$2,999
45wide ±86%

Tail Light

$406median
$175$872
46wide ±243%

Tailgate

$560median
$100$2,825
47wide ±189%

Throttle Body

$120median
$39$493
48spread ±40%

Torque Converter

$755median
$299$909
49wide ±77%

Transfer Case

$590median
$293$1,200
50wide ±226%

Transmission

$1,799median
$305$8,444
51wide ±269%

Transmission Control Module

$135median
$25$750
52wide ±256%

Turbocharger

$450median
$90$2,398
53wide ±174%

Water Pump

$150median
$25$546
54wide ±112%

Window Regulator

$199median
$50$495

Common questions

2015 Mercedes S Class wheels FAQ

How much is a used 2015 Mercedes S Class wheels?

Based on 1,098 priced salvage-yard listings, a used 2015 Mercedes S Class wheels lists between $133 and $1,325, with a median asking price of $400.

How much does it cost to replace a 2015 Mercedes S Class wheels?

Using a used part, a 2015 Mercedes S Class wheels replacement typically runs $425–$475 all-in: the median used wheels for this year lists at $400, and independent-shop labor for wheels replacement typically takes 0.25–0.5 hours at $95–$150/hr ($25–$75). The labor figure does not include tire mounting and balancing per wheel. Labor is a national part-level estimate, not a quote for your vehicle.

Will a 2015 Mercedes S Class wheels fit another year?

Based on salvage-yard interchange data, listings for the 2015 Mercedes S Class wheels also appear under model years 2011, 2012, 2013, 2014, 2016, 2017, 2018, 2019, 2020, 2021, suggesting these years share compatible fitments. Always verify the exact part number, drivetrain, trim, and your VIN before buying — interchange compatibility can vary by variant.

How much is a 2015 Mercedes S Class rims?

A rims is another name for a wheels. The prices on this page cover the 2015 Mercedes S Class wheels — median $400, from 1,098 listings.

2015 Mercedes S Class Wheels Cost — Used From $133 to $1,325